"Where customers are friends for life!!!
|
321-752-4041 |
407-730-9300 |
|
|
772-794-9409 Vero Beach, FL |
||

|
|
| VMI NorthStar In-Floor Ramp Conversion | ||
![]() |
Stock: | VVN0229 |
| year: | 2012 | |
| Vin# | 5FNRL5H42CB010618 | |
| Price: | $54,170.00 | |
| Type: | Mini Van | |
| Make: | Honda | |
| Model: | EX | |
| Conversion: | Lowered Floor with Side Powered fold-out Entry Ramp | |
| Mileage: | NEW | |
| Interior: | Beige | |
| Exterior: | Mocha Metalic | |
| Location: | Melbourne, FL | |
| Braun Ability Fold-Out Ramp Conversion | ||
![]() |
Stock: | TB110001 |
| Year: | 2011 | |
| Vin# | 5TDKK3DC0BS123144 | |
| Price: | SOLD | |
| Type: | Mini Van | |
| Make: | Toyota | |
| Model: | Sienna LE | |
| Conversion: | Lowered Floor with Powered Side Entry Ramp | |
| Mileage: | New | |
| Interior: | Light/Dark Gray | |
| Exterior: | South Pacific Pearl | |
| Location: | Melbourne, FL | |
| VMI Northstar In-Floor Ramp Conversion | ||
![]() |
Stock: | VNN0226 |
| year: | 2011 | |
| Vin # | 5FNRL5H60BB083695 | |
| Price: | $60,130.00 | |
| Type: | Minivan | |
| Make: | Honda | |
| Model: | EX-L | |
| Conversion: | Fully Powered Lowered Floor Side Ramp Entry | |
| Mileage: | NEW | |
![]() |
Interior: | Gray |
| Exterior: | Celestia Blue | |
| Location: | Orlando, FL | |
| Braun Ability Fold-out Ramp Conversion | ||
![]() |
Stock: | BNN0220 |
| Year: | 2011 | |
| Vin #: | 2D4RN5DG6BR690359 | |
| Price: | $54,100.00 | |
| Type: | Minivan | |
| Make: | Dodge | |
| Model: | Crew | |
| conversion: | Powered Lowered Floor w/Fold-Out Ramp | |
| Mileage: | NEW | |
| Interior: | Black/Light GrayStone | |
|
Click here to view more pictures
|
Exterior: | Bright Silver Metallic |
| Location: | Melbourne, FL | |
| VMI NorthStar In-Floor Ramp Conversion | ||
![]() |
Stock: | VNN223 |
| Year: | 2010 | |
| Vin #: | 5FNRL3H6XAB109013 | |
| Price: | |
|
| Type: | Minivan | |
| Make: | Honda | |
| Model: | EXL | |
| Conversion: | Fully powered, lower floor side-entry ramp |
|
| Mileage: | NEW | |
| $5,000.00 Rebate | Interior: | Beige |
| Exterior: | Alabaster Siver Metallic | |
| Location: | Orlando, FL | |
| VMI NorthStar In-Floor Ramp | ||
![]() |
Stock: | VNN103 |
| Year: | 2010 | |
| Vin# | 5FNRL3H68AB104263 | |
| Price: | ||
| Type: | Minivan | |
| Make: | Honda | |
| Model: | EXL | |
| Conversion: | Lowered floor with power side-entry ramp | |
| Mileage: | NEW | |
| Interior: | Gray | |
|
$5,000.00 Rebate |
Exterior: | Silver |
| Location: | Melbourne, FL | |
| VMI NorthStar In-Floor Ramp Conversion | ||
![]() |
Stock: | VUN227 |
| Year: | 2010 | |
| Vin # | 2D4RN5D10AR245111 | |
| Price: | Sold | |
| Type: | Mini Van | |
| Make: | Dodge | |
| Model: | SXT | |
| Conversion: | Brand New Lowered Floor with Powered Side Entry Ramp | |
| Mileage: | 29,240 | |
| Interior: | Gray | |
|
|
Exterior: | White |
| Location: | Orlando, FL | |
| Freedom Mobility Honda Element | ||
![]() |
Stock: | 7780 |
| year: | 2011 | |
| Vin#: | ||
| Price: | Sold | |
| Type: | Element | |
| Make: | Honda | |
| Model: | LX | |
| Conversion: | Powered Side Entry Ramp | |
| Mileage: | New | |
| Interior: | Titanium | |
| Exterior: | Crystal Black | |
| Location: | Orlando, FL | |
| VMI NorthStar In-Floor Ramp Conversion | ||
![]() |
Stock: | VNN0104 |
| year: | 2010 | |
| VIN # | 5FNRL3H42AB104130 | |
| Price: | Sold | |
| Type: | Mini-Van | |
| Make: | Honda | |
| Model: | EX | |
| Conversion: | Lowered Floor with Powered Side Entry Ramp | |
| Mileage: | NEW | |
| Interior: | Gray | |
|
$5,495.00 OFF |
Exterior: | Ocean Mist Blue |
| Location: | Orlando, FL | |
| Freedom Mobility Rear Entry Ramp Conversion | ||
![]() |
Stock | FUN0118 |
| Year | 2008 | |
| Vin | 1D8HH44H18B118409 | |
| Price | $32,500.00 | |
| Type | Mini Van | |
| Make | Dodge | |
| Model | SE | |
| Conversion | Lowered Floor with Powered Side Entry Ramp | |
| Mileage | 21350 | |
| Interior | Gray | |
|
|
Exterior | Deep Water Blue |
| Location | Orlando, FL | |
| VMI Northstar In-Floor Ramp | ||
![]() |
Stock: | HV80880044 |
| Year: | 2010 | |
| Vin: | 5FNRL3H68AB110791 | |
| Price: | |
|
| Type: | Mini Van | |
| Make: | Honda | |
| Model: | Odyssey EXL | |
| Conversion: | Lowered Floor with Powered Side Entry Ramp | |
| Mileage: | New | |
| Interior: | Gray | |
|
$5000.00 Rebate |
Exterior: | Alabaster Silver Metalic |
| Location: | Melbourne, FL | |
| Braun Ability Fold-Out Ramp Van | ||
![]() |
Stock: | BUU0229 |
| Year: | 2008 | |
| Vin # | 5TDZK23C78S172473 | |
| Price: | Sold | |
| Type: | Minivan | |
| Make: | Toyota | |
| Model: | Sienna | |
| Conversion: | Lowered Floor with Powered Fold-Out Ramp | |
| Mileage: | 49,000 | |
| Interior: | Tan | |
| Exterior: | Red | |
| Location: | Melbourne, FL | |
| IMS Fold-Out Ramp | ||
![]() |
Stock: | IMS0222 |
| year: | 2001 | |
| Vin # | 2C4GP54L61R151933 | |
| Price: | SOLD | |
| Type: | Mini Van | |
| Make: | Chrysler | |
| Model: | LXI | |
| Conversion: | Lowered Floor with Side Entry Ramp |
|
| Mileage: | 79,543 | |
| Interior: | Dark Blue Leather | |
| Exterior: | Dark Blue | |
| Location: | Orlando, FL | |
| Braun Ability Fold-Out Ramp | ||
![]() |
Stock: | 0001112867432 |
| Year: | 2005 | |
| Vin# | 1G5DV13EX5D115535 | |
| Price: | $16,000.00 | |
| Type: | Mini-Van | |
| Make: | Pontiac | |
| Model: | Montana | |
| Conversion: | Lowered Floor with Side Entry Ramp | |
| Mileage: | 89K | |
| Interior: | Tan | |
| Exterior: | Red / Tan | |
| Location: | Melbourne, FL | |
| Freedom Mobility Powered Rear Entry Ramp Van | ||
![]() |
Stock: | 6826 |
| year: | 1995 | |
| Vin # | 1P4GH44R8SX647016 | |
| Price: | $7,970.00 | |
| Type: | Minivan | |
| Make: | Plymouth | |
| Model: | Voyager | |
| Conversion: | Lowered Floor with Power Rear-Entry Ramp | |
| Mileage: | 58,677 | |
| Interior: | Tan | |
| Exterior: | Red | |
| Location: | Melbourne, FL | |
| VMI NorthStar In-Floor Ramp | ||
![]() |
Stock: | VNN0228 |
| year: | 2011 | |
| Vin # | 2D4RN5DGOBR770675 | |
| Price: | $54,140.00 | |
| type: | Minivan | |
| Make: | Dodge | |
| Model: | SXT | |
| Conversion: | Powered lowered floor with side entry ramp | |
| Mileage: | NEW | |
| Interior: | Tan/Black | |
| Exterior: | Deep Blue | |
| Location: | Melbourne, FL | |